Regions in r50 (GTAP-Invest aggregation)
Aggregate string: v12_s26_r50 (used in combination with s26 sectors)
This is the 50-region aggregation used by GTAP-Invest. Each of the 163 v12 regions (or 160 v11 regions) maps to exactly one r50 region. The mapping is drawn from the ee_r264_correspondence.csv file shipped with GTAP-Invest, columns gtapv7_r50_id / gtapv7_r50_label / gtapv7_r50_name.
See also: s26 sectors (the matching sector aggregation).
Two minor data inconsistencies in the source correspondence file are preserved here verbatim: argentina is lowercase, and Rest of Centra Asia is missing an ‘l’ (Central). Downstream code keys on these exact strings, so they should not be silently “fixed” in documentation without coordinating with the pipeline.
| gtapv7_r50_id | gtapv7_r50_label | gtapv7_r50_name | Member v12 regions (gtapv7_r163_label) |
|---|---|---|---|
| 1 | ANZ | Australia and New Zealand | aus, nzl |
| 2 | ARG | argentina | arg |
| 3 | BGD | Bangladesh | bgd |
| 4 | BRA | Brazil | bra |
| 5 | BWA | Botswana | bwa |
| 6 | CAN | Canada | can |
| 7 | CHL | Chile | chl |
| 8 | CHN | China and Hong Kong | chn, hkg |
| 9 | COD | Democratic Republic of the Congo | cod |
| 10 | COL | Colombia | col |
| 11 | CRI | Costa Rica | cri |
| 12 | ETH | Ethiopia | eth |
| 13 | EUR | European Union | aut, bel, bgr, cyp, cze, deu, dnk, esp, est, fin, fra, grc, hrv, hun, irl, ita, ltu, lux, lva, mlt, nld, pol, prt, rou, svk, svn, swe |
| 14 | GAB | Gabon | gab |
| 15 | GBR | United Kingdom of Great Britain and Northern Ireland | gbr |
| 16 | HND | Honduras | hnd |
| 17 | IDN | Indonesia | idn |
| 18 | IND | India | ind |
| 19 | JPN | Japan | jpn |
| 20 | KEN | Kenya | ken |
| 21 | KOR | Republic of Korea | kor |
| 22 | MENA | Middle East and North Africa | dza, egy, mar, tun, xnf |
| 23 | MEX | Mexico | mex |
| 24 | MNG | Mongolia | mng |
| 25 | MYS | Malaysia | mys |
| 26 | NAM | Namibia | nam |
| 27 | NGA | Nigeria | nga |
| 28 | NOR | Norway | nor |
| 29 | NPL | Nepal | npl |
| 30 | PAK | Pakistan | pak |
| 31 | PER | Peru | per |
| 32 | PHL | Philippines | phl |
| 33 | RUS | Russia | rus |
| 34 | THA | Thailand | tha |
| 35 | TUR | Turkey | tur |
| 36 | TZA | United Republic of Tanzania | tza |
| 37 | UGA | Uganda | uga |
| 38 | USA | United States of America | usa |
| 39 | VNM | Viet Nam | vnm |
| 40 | XCA | Rest of Centra Asia | arm, aze, geo, kaz, kgz, tjk, uzb |
| 41 | XEF | Rest of European Free Trade Area | che, xef |
| 42 | XER | Rest of Europe | alb, blr, srb, ukr, xee, xer |
| 43 | XESF | Rest of East and Southern Africa | bdi, com, mdg, moz, mus, mwi, rwa, sdn, swz, xec, xsc, zmb, zwe |
| 44 | XSA | Rest of South Asia | afg, xsa |
| 45 | XSE | Rest of Southeast Asia | brn, khm, lao, xse |
| 46 | XSMC | Rest of South America and Caribbean | bol, dom, hti, jam, pri, tto, ven, xca, xcb, xsm |
| 47 | XTW | Rest of the World | xea, xna, xoc, xtw |
| 48 | XWCF | Rest of Western and Central Africa | ago, ben, bfa, caf, civ, cmr, cog, gha, gin, gnq, mli, mrt, ner, sen, stp, tcd, tgo, xwf |
| 49 | XWS | Middle East | are, bhr, irn, irq, isr, jor, kwt, lbn, omn, pse, qat, sau, syr, xws |
| 50 | ZAF | South Africa | zaf |
Notes on the v12 → r50 mapping
- The 4 new v12 regions broken out from v11 aggregates — Mauritania (mrt), Angola (ago), São Tomé and Príncipe (stp), Burundi (bdi) — all roll up into pre-existing r50 buckets (xwcf for the first three; xesf for bdi), so r50 membership is stable across the v11 → v12 transition.
XTWcollects everything that doesn’t fit elsewhere: Rest of East Asia (incl. DPRK), Rest of North America (Bermuda, Greenland, Saint Pierre and Miquelon), Rest of Oceania (Pacific island states), Taiwan (twn), Macao, and the v12xtwcatch-all (Antarctica, BIOT, Bouvet, French Southern Territories).XEF(“Rest of European Free Trade Area”) includes Switzerland — Switzerland is its own v12 region but is grouped with Iceland and Liechtenstein at the r50 level.EURis the EU27 (no UK).